Parcel 09-3S-01E-416-05086-C18
Owners
WAHQUIST ELYSE
VAN WAGENEN CORY
VAN WAGENEN CORY
67 STONE WAY
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 67 STONE WAY CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | 2.0100 |
| Section | 9 |
| Township | 3S |
| Range | 1E |
| Block | 18 |
| Block/Lot | 18/C |
| Subdivision | PRESERVE WAKULLA STA |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
LOT 18 BLOCK C PRESERVE ATWAKULLA STATION PB 6 P 24
OR 1156 P 784 OR 1267 P 779
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $288,419 | $273,471 | $273,481 | $0 | $0 |
| Total Extra Features Value | $11,082 | $11,558 | $11,916 | $0 | $0 |
| Land Value | $60,000 | $60,000 | $55,000 | $55,000 | $4,030 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 |
| Market Value | $359,501 | $345,029 | $340,397 | $55,000 | $4,030 |
| Assessed Value | $355,035 | $345,029 | $340,397 | $4,433 | $4,030 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $0 | $0 |
| Taxable Value | $304,313 | $295,029 | $290,397 | $4,433 | $4,030 |
| SOH Portability | $4,466 | $0 | $0 | $50,567 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1267/0779 | 2022-05-31 | Q | 01 | Warranty Deed | Improved | $388,800 | Grantor: COLDEN CONSTRUCTION COMPANY INC Grantee: WAHLQUIST ELYSE & VAN WAGENEN CORY |
| CR 1156/0784 | 2020-02-06 | U | 11 | CORRECTIVE DEED | Vacant | $100 | Grantor: ST JOE TIMBERLAND COMPANY OF DELAWARE LLC Grantee: GOLDEN CONSTRUCTION COMPANY INC |
Buildings
Building # 1, Section # 1, 273481, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | RR2 | .00 | .00 | 1.00 | 2.01 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 06, 2026.
